- Battery Voltage: 12-48VDC
- Efficiency: 99%
- PV Charge Current: 45/60A
| Model | OSB16-4515A | OSB16-6015A | |
|---|---|---|---|
| Default Battery System Voltage | 12VDC/24VDC/36VDC/48VDC (Auto Detection) | ||
| CONTROLLER INPUT | |||
| PV Open Circuit Voltage | 100VDC@12V/ 145VDC @24V/ 145VDC @36V/ 145VDC @48V | ||
| PV Array MPPT Voltage Range | 16VDC~100VDC / 32VDC~130VDC / 48VDC~130VDC / 64VDC~130VDC | ||
| Max PV Input Power (12V) | 600W | 800W | |
| Max PV Input Power (24V) | 1200W | 1600W | |
| Max PV Input Power (36V) | 1800W | 2400W | |
| Max PV Input Power (48V) | 2400W | 3200W | |
| BATTERY | |||
| Peak Conversion efficiency | 98% (MPPT Efficiency 99%) | ||
| Max Charging Current | 45 amps continuous | 60 amps continuous | |
| Absorption Voltage | 12.5VDC/25.0VDC/37.5VDC/50.0VDC | ||
| Refloat Voltage | 13.7VDC/27.4 VDC/41.4VDC/54.8VDC | ||
| Float Voltage | 14.3VDC/28.6 VDC/42.9VDC/57.4VDC | ||
| Low Voltage Protection Point | 10VDC/20.0 VDC/30.0VDC/40.0VDC | ||
| DC OUTPUT | |||
| Output Voltage | 10.0VDC~14.5VDC / 20VDC~29.0VDC / 30.0VDC~43.5VDC / 40.0VDC~58.0VDC | ||
| Max Load Current | 45 amps continuous | 60 amps continuous | |
| Warning for low voltage | 10.25VDC/20.5 VDC/30.75VDC/41.0VDC | ||
| Cut off for low voltage | 10.0VDC/20.0 VDC/30.0VDC/40.0VDC | ||
| Low voltage recovery | 11.0VDC/22.0 VDC/33.0VDC/44.0VDC | ||
| GENERAL SPECIFICATION | |||
| Radiating mode | Air cooling | ||
| DISPLAY & PROTECTION | |||
| LED indication | Systematic operation, LV indication, LV protection, over charge protection, loads protection, short circuit protection | ||
| LCD display | Charge voltage, charge current, voltage of storage battery, capacity of storage battery, output current | ||
| Alarm Protections | PV array short circuit, PV reverse polarity;Battery reverse polarity, Over charging protection;Output short circuit protection;Low voltage protection for storage battery. | ||
| MECHANICAL SPECIFICATIONS | |||
| Mounting | Wall mount | ||
| W*H* D(mm)/Net Weight(kg) | 205*371.7*124.3mm/6.45kg | ||
| OTHER | |||
| Environmental Rating | Indoor | ||
| Operation Temperature Range | -25~+55°C | ||
| Ambient humidity | 0~90% relative humidity(non-condensing) | ||
| Altitude | ≤ 3000m | ||
| Loading(20GP/40GP/40HQ) | 900pcs/1850pcs/2100pcs | ||

