- Battery Voltage: 48VDC
- Rated Power: 2-4KW
- PV Charge Current: 60A
| MODEL | OSB30-2048 | OSB30-3048 | OSB30-4048 | |
|---|---|---|---|---|
| Nominal Battery System Voltage | 48VDC | |||
| INVERTER OUTPUT | ||||
| Rated output power | 2000W | 3000W | 4000W | |
| Rated output voltage and frequency | 230Vac / 50Hz | |||
| Rated output current | 8.7A | 13A | 17.4A | |
| Output voltage precision | 230Vac±1% | |||
| Output frequency precision | 50Hz±0.1% | |||
| THD (Linear loads) | Off grid≤2%;Grid discharge ≤3%;Grid charge ≤3% | |||
| Dynamic response speed(0←→100%) | 20ms | |||
| Power factor | Grid discharge 99.9% & Grid charge 99.9% | |||
| Overload capability | 100%<load≤110%,30 minutes; 110%<load≤125%,1 minutes; 125%<load≤150%,30 seconds;load>150%,10 seconds; Short circuit,5 seconds | |||
| Grid / Off grid change time | <10ms | |||
| Output wave | sine wave | |||
| Inverting efficiency 80% resistive loads | ≥92% | ≥93% | ||
| AC INPUT | ||||
| AC input maximum current | 17.4A | 26A | 34.8A | |
| Acceptable input voltage range | Defaults 186Vac ~253Vac; Narrow 174Vac ~272Vac; Wide 95Vac ~272Vac | |||
| Nominal frequency | 50Hz / 60Hz | |||
| BATTERY | ||||
| Rated input voltage | 48VDC | |||
| Allowed input DC voltage range | 40VDC ~ 62VDC | |||
| Low voltage alarm | 42VDC | |||
| High voltage alarm | 60VDC | |||
| SOLAR CHARGER & AC CHARGER | ||||
| PV Open Circuit Voltage | 145VDC | |||
| Max Solar Charging Current | 60A | 60A | ||
| Max AC Charging Current | 40A | 60A | 80A | |
| DISPLAY & PROTECTION FUNCTION | ||||
| LED indication | Systematic operation, indication of charge and discharge, indication of fault | |||
| LCD display | output voltage, output current, grid voltage, grid current, voltage of storage battery, load power, chart of capacity | |||
| Protection Function | Input LV protection;Input OV protection;Output overload protection;Output Short Circuit Protection | |||
| MECHANICAL SPECIFICATIONS | ||||
| Mounting | Wall mounted | |||
| Machine Dimensions (W*H*D)(mm) | 337*462*183mm | 337*462*183mm | 370*462*183mm | |
| Package Dimensions (W*H*D)(mm) | 476*602*325mm | 476*602*325mm | 476*602*325mm | |
| Net Weight (kg) | 25 | 29.5 | 35 | |
| Gross Weight (kg) | 30.3 | 33 | 38.5 | |
| OTHER | ||||
| Communication terminal | RS485 / CAN bus | |||
| Operation Temperature Range | -25℃ ~ +50℃ | |||
| Environmental Protection Rating | Indoor(IP20) | |||
| Ambient humidity | 0 ~ 90% relative humidity(non-condensing) | |||
| Altitude | ≤3000m | |||
Approximate Back-up Time Table
| Model | Load(W) | Backup Time@48V 100Ah(min) | Backup Time@48V 200Ah(min) | |||
|---|---|---|---|---|---|---|
| 2KW | 200 | 1270 | 2541 | |||
| 1000 | 208 | 488 | ||||
| 2000 | 82 | 203 | ||||
| 3KW | 300 | 847 | 1694 | |||
| 1500 | 123 | 315 | ||||
| 3000 | 50 | 123 | ||||
| 4KW | 400 | 614 | 1281 | |||
| 2000 | 89 | 205 | ||||
| 4000 | 38 | 89 | ||||

