- Battery Voltage: 12/24VDC
- Efficiency: 99%
- PV Charge Current: 20-40A
| Model | OSB16-2015A | OSB16-3015A | OSB16-4015A | |
|---|---|---|---|---|
| Default Battery System Voltage | 12VDC/24VDC (Auto Detection) | |||
| CONTROLLER INPUT | ||||
| PV Open Circuit Voltage | 100VDC@12V/ 145VDC @24V | |||
| PV Array MPPT Voltage Range | 16VDC~100VDC / 32VDC~130VDC | |||
| Max PV Input Power(12V) | 300W | 450W | 600W | |
| Max PV Input Power(24V) | 600W | 900W | 1200W | |
| BATTERY | ||||
| Absorption Voltage | 12.5VDC/25.0 VDC | |||
| Refloat Voltage | 13.7VDC/27.4 VDC | |||
| Float Voltage | 14.3VDC/28.6 VDC | |||
| Low Voltage Protection Point | 10.0VDC/20.0 VDC | |||
| DC OUTPUT | ||||
| Output Voltage | 10.0~14.5VDC /20.0~29.0VDC | |||
| Peak Conversion efficiency | 98% (MPPT Efficiency 99%) | |||
| Max Charging Current | 20 amps continuous | 30 amps continuous | 40 amps continuous | |
| Max Output Current | 20 amps continuous | 20 amps continuous | 20 amps continuous | |
| Low voltage alarm | 10.25VDC/20.5 VDC | |||
| Low voltage cut off | 10.0VDC/20.0 VDC | |||
| Low voltage recovery | 11.0VDC/22.0 VDC | |||
| GENERAL SPECIFICATION | ||||
| Radiating mode | Automatic cooling | |||
| DISPLAY & PROTECTION | ||||
| LED indication | Systematic operation, LV indication, LV protection, over charge protection, loads protection, short circuit protection | |||
| LCD display | Charge voltage, charge current, voltage of storage battery, capacity of storage battery, output current | |||
| Alarm Protections | PV array short circuit, PV reverse polarity;Battery reverse polarity, Over charging protection;Output short circuit protection;Low voltage protection for storage battery; | |||
| MECHANICAL SPECIFICATIONS | ||||
| Mounting | Wall mount | |||
| W*H* D(mm) | 154*236*88mm | |||
| Net Weight(Kg) | 2.2Kg | 2.65Kg | ||
| OTHER | ||||
| Environmental Rating | Indoor | |||
| Operation Temperature Range | -25~+55°C | |||
| Ambient humidity | 0~90% relative humidity(non-condensing) | |||
| Altitude | ≤3000m | |||
| Loading(20GP/40GP/40HQ) | 2500pcs / 5000pcs / 5800pcs | |||


